FreaksInside
PLAYER INFO
| CHARACTER CLASS | Level 86 Monster |
| TOTAL EXPERIENCE | 24,738,348,491 |
| GROWTH YESTERDAY | 1,582,359 |
| TOTAL POWER | 57,528 |
| ATTACK | 20,743 |
| HIT POINTS | 42,854 |
| CHAOS DAMAGE | 305 |
| ELEMENTAL ATTACK | 20,270 |
| ELEMENTAL RESIST | 3,170 |
| WILDERNESS LEVEL | 503 |
| GOD SLAYER LEVEL | 14 |
| PARENT | None |
| FACTION | None () |
| The Fallen of Destination [L] | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
DESTINATION [L]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| H0llandse | 52 | 91,308,286 | 1,817 |
| Reoma | 80 | 2,088,369,923 | 27,256 |
| OnePunchMan | 76 | 678,896,270 | 28,261 |
| SahjhanSoze | 75 | 295,702,621 | 24,609 |
| ImpulseVault1 | 56 | 51,408,208 | 2,650 |














