Reoma
PLAYER INFO
| CHARACTER CLASS | Level 80 Monster |
| TOTAL EXPERIENCE | 2,088,369,923 |
| GROWTH YESTERDAY | 77,280 |
| TOTAL POWER | 27,256 |
| ATTACK | 8,692 |
| HIT POINTS | 18,564 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 4,120 |
| ELEMENTAL RESIST | 3,445 |
| WILDERNESS LEVEL | 282 |
| GOD SLAYER LEVEL | 0 |
| PARENT | FreaksInside |
| FACTION | None () |
| Complete of Heaven And Earth [L] | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| H0llandse | 52 | 91,308,286 | 1,817 |














