Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,602,645,145 |
| GROWTH YESTERDAY | 175,583 |
| TOTAL POWER | 140,436 |
| ATTACK | 49,692 |
| HIT POINTS | 96,813 |
| CHAOS DAMAGE | 640 |
| ELEMENTAL ATTACK | 70,885 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (1) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 4,156,504,106 | 35,171 |
| SonOfDarkmidget58 | 80 | 2,008,716,185 | 23,957 |
| SonOfDarkmidget45 | 80 | 2,004,693,893 | 25,176 |
| SonofDarkmidget130 | 79 | 1,618,758,397 | 22,945 |
| SonofDarkmidget133 | 79 | 1,608,699,588 | 22,957 |
| SonofDarkmidget123 | 79 | 1,601,907,689 | 22,959 |
| SonofDarkmidget135 | 79 | 1,591,003,978 | 22,945 |
| SonOfDarkmidget95 | 79 | 1,583,425,173 | 22,955 |
| SonofDarkmidget131 | 79 | 1,576,305,181 | 22,947 |
| SonofDarkmidget137 | 79 | 1,568,878,802 | 22,941 |
| SonOfDarkmidget94 | 79 | 1,562,008,223 | 22,973 |
| SonOfDarkmidget91 | 79 | 1,546,622,665 | 22,951 |
| SonofDarkmidget126 | 79 | 1,535,691,208 | 22,954 |
| SonofDarkmidget138 | 79 | 1,522,135,002 | 22,947 |
| SonofDarkmidget132 | 79 | 1,520,074,389 | 22,943 |
| SonofDarkmidget127 | 79 | 1,514,985,624 | 22,949 |
| SonofDarkmidget125 | 79 | 1,513,695,864 | 22,957 |
| SonofDarkmidget124 | 79 | 1,511,895,804 | 22,955 |
| SonofDarkmidget128 | 79 | 1,510,952,308 | 22,949 |
| SonofDarkmidget134 | 79 | 1,509,435,915 | 22,947 |
| SonofDarkmidget139 | 79 | 1,507,827,672 | 22,947 |
| SonofDarkmidget129 | 79 | 1,507,788,927 | 22,953 |
| SonofDarkmidget136 | 79 | 1,481,759,910 | 22,951 |
| SonOfDarkmidget84 | 78 | 1,438,997,142 | 22,191 |
| SonOfDarkmidget19 | 77 | 736,413,065 | 23,052 |
| SonOfDarkmidget001 | 83 | 9,367,403,672 | 51,402 |
| SonOfDarkmidget002 | 82 | 6,587,067,237 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,929,624,023 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,634,458,207 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,148,683,181 | 27,902 |












