SonOfDarkmidget002
PLAYER INFO
| CHARACTER CLASS | Level 83 Monster |
| TOTAL EXPERIENCE | 7,791,230,874 |
| GROWTH YESTERDAY | 121,440 |
| TOTAL POWER | 45,470 |
| ATTACK | 13,220 |
| HIT POINTS | 32,250 |
| CHAOS DAMAGE | 95 |
| ELEMENTAL ATTACK | 17,585 |
| ELEMENTAL RESIST | 4,465 |
| WILDERNESS LEVEL | 305 |
| GOD SLAYER LEVEL | 54 |
| PARENT | Darkmidget |
| FACTION | None () |
| Dwarven Queen of Dark Midgets | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 82 | 5,147,931,751 | 36,421 |
| SonOfDarkmidget45 | 80 | 2,281,946,097 | 25,176 |
| SonOfDarkmidget84 | 79 | 2,076,599,394 | 22,941 |
| SonofDarkmidget136 | 79 | 2,058,536,513 | 22,951 |
| SonOfDarkmidget58 | 80 | 2,046,729,363 | 23,957 |
| SonofDarkmidget135 | 80 | 2,044,375,491 | 23,895 |
| SonofDarkmidget123 | 80 | 2,034,198,972 | 23,909 |
| SonofDarkmidget139 | 80 | 2,022,815,022 | 23,897 |
| SonofDarkmidget138 | 80 | 2,013,054,314 | 23,897 |
| SonofDarkmidget125 | 80 | 2,012,199,672 | 23,907 |
| SonOfDarkmidget94 | 80 | 2,011,713,470 | 23,923 |
| SonofDarkmidget132 | 80 | 2,009,423,766 | 23,893 |
| SonOfDarkmidget95 | 80 | 2,008,412,704 | 23,905 |
| SonofDarkmidget127 | 80 | 2,008,066,887 | 23,899 |
| SonofDarkmidget133 | 80 | 2,007,627,278 | 23,907 |
| SonOfDarkmidget91 | 80 | 2,005,974,459 | 23,901 |
| SonofDarkmidget129 | 80 | 2,004,585,377 | 23,903 |
| SonofDarkmidget137 | 80 | 2,004,499,242 | 23,891 |
| SonofDarkmidget130 | 80 | 2,004,088,865 | 23,895 |
| SonofDarkmidget128 | 80 | 2,003,778,605 | 23,899 |
| SonofDarkmidget126 | 80 | 2,003,443,610 | 23,904 |
| SonofDarkmidget134 | 80 | 2,003,187,053 | 23,897 |
| SonofDarkmidget131 | 80 | 2,002,930,942 | 23,897 |
| SonofDarkmidget124 | 80 | 2,002,522,370 | 23,905 |
| SonOfDarkmidget19 | 77 | 890,536,948 | 23,052 |









