TheKush
PLAYER INFO
CHARACTER CLASS | Level 83 Monster |
TOTAL EXPERIENCE | 9,292,749,153 |
GROWTH YESTERDAY | 387,779 |
TOTAL POWER | 81,368 |
ATTACK | 29,667 |
HIT POINTS | 56,702 |
CHAOS DAMAGE | 185 |
ELEMENTAL ATTACK | 24,260 |
ELEMENTAL RESIST | 3,800 |
WILDERNESS LEVEL | 299 |
GOD SLAYER LEVEL | 24 |
PARENT | SoCaLi951DGAF |
FACTION | None () |
iDGAF of Destination [L] | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
D4 is life now
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|---|---|---|
socali951 | 78 | 1,410,204,905 | 33,342 |