socali951
PLAYER INFO
| CHARACTER CLASS | Level 81 Pop star |
| TOTAL EXPERIENCE | 4,129,236,278 |
| GROWTH YESTERDAY | 16,183,564 |
| TOTAL POWER | 42,411 |
| ATTACK | 14,201 |
| HIT POINTS | 28,210 |
| CHAOS DAMAGE | 30 |
| ELEMENTAL ATTACK | 6,933 |
| ELEMENTAL RESIST | 4,130 |
| WILDERNESS LEVEL | 401 |
| GOD SLAYER LEVEL | 0 |
| PARENT | TheKush |
| FACTION | None () |
| iDGAF of Destination [L] | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
o0o0oh
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









