Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 150,455,804,543 |
| GROWTH YESTERDAY | 9,219,064 |
| TOTAL POWER | 148,556 |
| ATTACK | 58,016 |
| HIT POINTS | 102,384 |
| CHAOS DAMAGE | 589 |
| ELEMENTAL ATTACK | 72,004 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (0) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 3,449,840,413 | 35,171 |
| SonOfDarkmidget45 | 80 | 2,013,508,625 | 25,176 |
| SonOfDarkmidget58 | 79 | 1,682,737,373 | 23,007 |
| SonofDarkmidget130 | 78 | 1,424,103,687 | 22,195 |
| SonofDarkmidget135 | 78 | 1,380,804,213 | 22,195 |
| SonofDarkmidget123 | 78 | 1,356,321,638 | 22,209 |
| SonofDarkmidget133 | 78 | 1,338,631,025 | 22,207 |
| SonofDarkmidget131 | 78 | 1,337,907,962 | 22,197 |
| SonOfDarkmidget91 | 78 | 1,298,418,018 | 22,201 |
| SonOfDarkmidget95 | 78 | 1,271,886,116 | 22,205 |
| SonOfDarkmidget94 | 78 | 1,269,477,282 | 22,223 |
| SonofDarkmidget129 | 78 | 1,241,230,873 | 22,203 |
| SonofDarkmidget124 | 78 | 1,232,125,209 | 22,205 |
| SonofDarkmidget128 | 78 | 1,227,986,038 | 22,199 |
| SonofDarkmidget132 | 78 | 1,224,453,821 | 22,193 |
| SonofDarkmidget125 | 78 | 1,219,970,970 | 22,207 |
| SonofDarkmidget137 | 78 | 1,218,004,348 | 22,191 |
| SonofDarkmidget138 | 78 | 1,215,088,407 | 22,197 |
| SonOfDarkmidget84 | 78 | 1,214,322,828 | 22,191 |
| SonofDarkmidget127 | 78 | 1,210,109,027 | 22,199 |
| SonofDarkmidget126 | 78 | 1,209,702,823 | 22,204 |
| SonofDarkmidget134 | 78 | 1,207,092,571 | 22,197 |
| SonofDarkmidget139 | 78 | 1,203,611,364 | 22,197 |
| SonofDarkmidget136 | 78 | 1,175,277,756 | 22,201 |
| SonOfDarkmidget19 | 77 | 752,679,228 | 23,052 |
| SonOfDarkmidget001 | 83 | 8,054,126,089 | 50,351 |
| SonOfDarkmidget002 | 82 | 5,965,388,474 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,283,804,397 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,238,520,151 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,048,122,815 | 38,569 |












