Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,602,481,824 |
| GROWTH YESTERDAY | 175,583 |
| TOTAL POWER | 140,436 |
| ATTACK | 49,692 |
| HIT POINTS | 96,813 |
| CHAOS DAMAGE | 640 |
| ELEMENTAL ATTACK | 70,885 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (1) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 4,156,490,057 | 35,171 |
| SonOfDarkmidget58 | 80 | 2,008,709,915 | 23,957 |
| SonOfDarkmidget45 | 80 | 2,004,685,688 | 25,176 |
| SonofDarkmidget130 | 79 | 1,618,752,127 | 22,945 |
| SonofDarkmidget133 | 79 | 1,608,693,318 | 22,957 |
| SonofDarkmidget123 | 79 | 1,601,901,419 | 22,959 |
| SonofDarkmidget135 | 79 | 1,590,997,708 | 22,945 |
| SonOfDarkmidget95 | 79 | 1,583,418,903 | 22,955 |
| SonofDarkmidget131 | 79 | 1,576,298,911 | 22,947 |
| SonofDarkmidget137 | 79 | 1,568,872,532 | 22,941 |
| SonOfDarkmidget94 | 79 | 1,562,001,953 | 22,973 |
| SonOfDarkmidget91 | 79 | 1,546,616,395 | 22,951 |
| SonofDarkmidget126 | 79 | 1,535,684,938 | 22,954 |
| SonofDarkmidget138 | 79 | 1,522,128,732 | 22,947 |
| SonofDarkmidget132 | 79 | 1,520,068,119 | 22,943 |
| SonofDarkmidget127 | 79 | 1,514,979,336 | 22,949 |
| SonofDarkmidget125 | 79 | 1,513,689,594 | 22,957 |
| SonofDarkmidget124 | 79 | 1,511,889,534 | 22,955 |
| SonofDarkmidget128 | 79 | 1,510,946,038 | 22,949 |
| SonofDarkmidget134 | 79 | 1,509,429,645 | 22,947 |
| SonofDarkmidget139 | 79 | 1,507,821,402 | 22,947 |
| SonofDarkmidget129 | 79 | 1,507,782,657 | 22,953 |
| SonofDarkmidget136 | 79 | 1,481,753,640 | 22,951 |
| SonOfDarkmidget84 | 78 | 1,438,990,872 | 22,191 |
| SonOfDarkmidget19 | 77 | 736,404,443 | 23,052 |
| SonOfDarkmidget001 | 83 | 9,367,370,264 | 51,402 |
| SonOfDarkmidget002 | 82 | 6,587,052,057 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,929,610,952 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,634,444,575 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,148,672,951 | 27,902 |












