Darkmidget
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,602,502,931 |
| GROWTH YESTERDAY | 175,583 |
| TOTAL POWER | 140,436 |
| ATTACK | 49,692 |
| HIT POINTS | 96,813 |
| CHAOS DAMAGE | 640 |
| ELEMENTAL ATTACK | 70,885 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 500 |
| GOD SLAYER LEVEL | 65 |
| PARENT | letmehaveausername |
| FACTION | Delruk (1) |
| Darkmidget of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| 1Lyfe2GiVe | 8:03pm Jun 24, 2020
that set hard to do bro?
|
| 1Lyfe2GiVe | 5:31pm Jun 14, 2020
ey bro come back we back now ri
|
| the_norman | 2:07am Sep 3, 2016
Relax, what are you up to?
|
| Rod3o | 11:15pm Aug 15, 2016
:(
|
| johs | 6:52am Feb 11, 2016
Thats cool :D
|
| johs | 4:02am Oct 18, 2015
2quest steps = 75mil :P
so Im not that active xD |
| johs | 2:59am Oct 18, 2015
GROWTH YESTERDAY 85,252,525
|
| johs | 5:06am Jun 22, 2015
Yea <3 :D
|
| johs | 6:26am Mar 10, 2015
^_^
|
| johs | 9:54am Dec 15, 2014
^_^
|
License to kill
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SonOfDarkmidget09 | 81 | 4,156,494,740 | 35,171 |
| SonOfDarkmidget58 | 80 | 2,008,712,005 | 23,957 |
| SonOfDarkmidget45 | 80 | 2,004,688,423 | 25,176 |
| SonofDarkmidget130 | 79 | 1,618,754,217 | 22,945 |
| SonofDarkmidget133 | 79 | 1,608,695,408 | 22,957 |
| SonofDarkmidget123 | 79 | 1,601,903,509 | 22,959 |
| SonofDarkmidget135 | 79 | 1,590,999,798 | 22,945 |
| SonOfDarkmidget95 | 79 | 1,583,420,993 | 22,955 |
| SonofDarkmidget131 | 79 | 1,576,301,001 | 22,947 |
| SonofDarkmidget137 | 79 | 1,568,874,622 | 22,941 |
| SonOfDarkmidget94 | 79 | 1,562,004,043 | 22,973 |
| SonOfDarkmidget91 | 79 | 1,546,618,485 | 22,951 |
| SonofDarkmidget126 | 79 | 1,535,687,028 | 22,954 |
| SonofDarkmidget138 | 79 | 1,522,130,822 | 22,947 |
| SonofDarkmidget132 | 79 | 1,520,070,209 | 22,943 |
| SonofDarkmidget127 | 79 | 1,514,981,432 | 22,949 |
| SonofDarkmidget125 | 79 | 1,513,691,684 | 22,957 |
| SonofDarkmidget124 | 79 | 1,511,891,624 | 22,955 |
| SonofDarkmidget128 | 79 | 1,510,948,128 | 22,949 |
| SonofDarkmidget134 | 79 | 1,509,431,735 | 22,947 |
| SonofDarkmidget139 | 79 | 1,507,823,492 | 22,947 |
| SonofDarkmidget129 | 79 | 1,507,784,747 | 22,953 |
| SonofDarkmidget136 | 79 | 1,481,755,730 | 22,951 |
| SonOfDarkmidget84 | 78 | 1,438,992,962 | 22,191 |
| SonOfDarkmidget19 | 77 | 736,407,317 | 23,052 |
| SonOfDarkmidget001 | 83 | 9,367,381,400 | 51,402 |
| SonOfDarkmidget002 | 82 | 6,587,057,117 | 43,770 |
| SonOfDarkmidget004 | 81 | 3,929,615,309 | 32,761 |
| SonOfDarkmidget007 | 80 | 2,634,449,119 | 25,674 |
| SonOfDarkmidget12 | 80 | 2,148,676,361 | 27,902 |












