EagerCadet
PLAYER INFO
| CHARACTER CLASS | Level 93 Monster |
| TOTAL EXPERIENCE | 104,884,312,516 |
| GROWTH YESTERDAY | 2,134,242 |
| TOTAL POWER | 87,901 |
| ATTACK | 33,208 |
| HIT POINTS | 60,762 |
| CHAOS DAMAGE | 375 |
| ELEMENTAL ATTACK | 26,720 |
| ELEMENTAL RESIST | 3,620 |
| WILDERNESS LEVEL | 597 |
| GOD SLAYER LEVEL | 53 |
| PARENT | ChaosBladeMaster |
| FACTION | None () |
| 1337 of Why??? | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Smendes | 93 | 104,197,811,199 | 89,546 |
| Psammetichus | 92 | 84,230,160,575 | 81,168 |
| Bocchoris | 91 | 66,920,539,331 | 78,403 |
| Nemtyemsaf | 91 | 66,677,574,479 | 81,788 |
| Necho | 91 | 66,434,673,086 | 85,068 |
| Thamphthis | 90 | 52,081,472,921 | 91,583 |
| Userkare | 90 | 50,186,673,719 | 76,675 |
| Hudjefa | 89 | 50,096,662,977 | 73,669 |
| Nemtyemsaf01 | 82 | 4,740,324,694 | 33,194 |
| Nemtyemsaf022 | 82 | 4,724,048,501 | 34,597 |
| Nemtyemsaf010 | 82 | 4,700,731,424 | 33,116 |
| SourceCode600 | 82 | 4,680,557,529 | 34,288 |
| Nemtyemsaf08 | 81 | 4,409,231,595 | 31,646 |
| StrangeLife50 | 81 | 4,233,800,200 | 30,932 |
| SourceCode200 | 81 | 4,216,880,065 | 32,342 |
| Nemtyemsaf023 | 81 | 4,167,468,471 | 30,020 |
| SourceCode500 | 81 | 3,474,961,612 | 31,709 |
| HeraHilmar | 81 | 3,423,159,716 | 31,688 |
| SourceCode | 81 | 3,320,415,281 | 31,674 |
| StrangeLife20 | 81 | 3,180,216,204 | 32,318 |
| LandMine014 | 80 | 2,984,096,425 | 29,915 |
| StrangeLife40 | 80 | 2,941,370,980 | 30,218 |
| LandMine011 | 80 | 2,935,079,911 | 29,815 |
| Nemtyemsaf020 | 80 | 2,910,962,594 | 29,943 |
| Nemtyemsaf06 | 80 | 2,883,300,313 | 29,936 |
| Nemtyemsaf018 | 80 | 2,868,214,287 | 29,943 |
| Nemtyemsaf04 | 80 | 2,849,420,879 | 29,903 |
| Memento | 80 | 2,844,419,148 | 29,975 |
| Nemtyemsaf09 | 80 | 2,833,329,702 | 29,924 |
| Nemtyemsaf017 | 80 | 2,827,665,168 | 29,943 |
| StrangeLife90 | 80 | 2,825,924,410 | 28,204 |
| SourceCode100 | 80 | 2,810,433,976 | 30,135 |
| LandMine012 | 80 | 2,809,717,256 | 30,121 |
| LandMine09 | 80 | 2,801,467,842 | 29,977 |
| Nemtyemsaf014 | 80 | 2,774,825,322 | 30,089 |
| Nemtyemsaf015 | 80 | 2,772,118,045 | 30,121 |
| Nemtyemsaf016 | 80 | 2,767,891,529 | 29,940 |
| LandMine016 | 80 | 2,738,172,209 | 30,133 |
| StrangeLife70 | 80 | 2,728,985,387 | 29,110 |
| LandMine010 | 80 | 2,722,613,951 | 30,107 |
| LandMine02 | 80 | 2,714,764,715 | 29,052 |
| LandMine05 | 80 | 2,714,579,626 | 29,992 |
| 46Nostalgia | 80 | 2,714,483,623 | 29,079 |
| LandMine01 | 80 | 2,712,845,210 | 30,125 |
| LandMine023 | 80 | 2,707,182,301 | 29,086 |
| 47Nostalgia | 80 | 2,683,272,553 | 29,112 |
| LandMine03 | 80 | 2,668,474,209 | 29,032 |
| Nemtyemsaf05 | 80 | 2,663,023,292 | 29,373 |
| StrangeLife30 | 80 | 2,656,274,677 | 30,080 |
| StrangeLife | 80 | 2,653,477,063 | 28,097 |
| StrangeLife80 | 80 | 2,648,852,331 | 28,124 |
| SourceCode400 | 80 | 2,646,760,330 | 28,075 |
| LandMine022 | 80 | 2,630,236,667 | 29,094 |
| WarDog5500 | 80 | 2,562,512,930 | 28,956 |
| DeathNote | 80 | 2,552,868,774 | 28,966 |
| AgentRevelation | 80 | 2,552,528,144 | 28,972 |
| WarDog6500 | 80 | 2,529,711,366 | 28,942 |
| LandMine08 | 80 | 2,447,762,904 | 25,172 |
| WarDog9000 | 80 | 2,417,948,917 | 28,129 |
| WarDog6000 | 80 | 2,378,562,798 | 28,073 |
| WarDog2500 | 80 | 2,375,820,423 | 28,073 |
| LandMine018 | 80 | 2,346,764,893 | 24,433 |
| LandMine020 | 80 | 2,341,679,045 | 24,455 |
| LandMine013 | 80 | 2,340,284,325 | 24,419 |
| AnarchistEmma | 80 | 2,323,921,133 | 25,243 |
| HeroMode | 80 | 2,314,236,246 | 25,241 |
| Caution | 80 | 2,309,586,452 | 25,237 |
| LandMine017 | 80 | 2,303,219,586 | 24,340 |
| LandMine024 | 80 | 2,289,534,742 | 24,459 |
| DarkCorner | 80 | 2,286,464,304 | 25,257 |
| StrangeLife10 | 80 | 2,286,383,133 | 24,012 |
| StrangeLife60 | 80 | 2,284,330,123 | 24,031 |
| Nemtyemsaf024 | 80 | 2,281,059,167 | 25,433 |
| WarDog2000 | 80 | 2,279,411,983 | 25,237 |
| LandMine021 | 80 | 2,276,979,682 | 23,851 |
| WarDog4000 | 80 | 2,276,399,009 | 25,183 |
| Nemtyemsaf012 | 80 | 2,275,740,636 | 25,495 |
| Farida | 80 | 2,253,058,530 | 24,618 |
| SlowMotion | 80 | 2,252,077,679 | 25,201 |
| WarZone2500 | 80 | 2,250,796,862 | 27,735 |
| LandMine015 | 80 | 2,241,694,418 | 23,869 |
| LandMine019 | 80 | 2,238,471,198 | 24,683 |
| KillPlan | 80 | 2,235,110,755 | 24,600 |
| WarDog7500 | 80 | 2,230,663,948 | 25,087 |
| Ghaidaa | 80 | 2,229,879,261 | 24,610 |
| ElviraCastano | 80 | 2,227,717,559 | 24,602 |
| SecurityCam | 80 | 2,226,462,196 | 24,580 |
| TekkiTaka | 80 | 2,223,968,224 | 24,610 |
| Deema | 80 | 2,223,044,331 | 24,559 |
| DarkMode | 80 | 2,212,098,984 | 24,587 |
| DancingQueen | 80 | 2,211,322,684 | 24,596 |
| Awkward | 80 | 2,210,851,404 | 24,611 |
| WarZone1500 | 80 | 2,210,711,935 | 25,223 |
| WarDog5000 | 80 | 2,209,695,894 | 24,642 |
| Flight78 | 80 | 2,202,819,470 | 24,608 |
| WarDog3500 | 80 | 2,202,480,839 | 24,385 |
| WarDog1000 | 80 | 2,198,903,220 | 24,442 |
| PaperWork | 80 | 2,193,961,774 | 23,616 |
| SharkDance | 80 | 2,190,493,043 | 24,614 |
| WarDog3000 | 80 | 2,187,214,997 | 24,616 |
| Infidelity | 80 | 2,171,979,134 | 24,571 |
| LandMine07 | 80 | 2,170,720,770 | 24,071 |
| SaltWater | 80 | 2,167,498,534 | 23,680 |
| WarDog8500 | 80 | 2,167,388,604 | 24,606 |
| StrangeLife100 | 80 | 2,163,722,512 | 24,452 |
| WarDog8000 | 80 | 2,157,008,947 | 24,610 |
| UglyChild | 80 | 2,156,312,682 | 23,024 |
| WarDog500 | 80 | 2,149,817,416 | 23,065 |
| WarDog9500 | 80 | 2,142,216,721 | 24,652 |
| WarDog7000 | 80 | 2,135,139,682 | 23,075 |
| WarZone3500 | 80 | 2,132,892,658 | 24,514 |
| 48Nostalgia | 80 | 2,115,367,429 | 23,768 |
| WarDog1500 | 79 | 2,005,491,276 | 22,197 |
| Insight | 79 | 2,004,784,079 | 22,109 |
| Divergent2050 | 79 | 2,004,077,283 | 24,473 |
| Nemtyemsaf07 | 79 | 2,000,242,605 | 24,415 |
| LandMine06 | 79 | 1,991,563,390 | 24,466 |
| Nemtyemsaf03 | 79 | 1,988,366,061 | 23,536 |
| WarZone4500 | 79 | 1,967,375,886 | 21,415 |
| WarDog4500 | 79 | 1,943,660,830 | 21,675 |
| 49Nostalgia | 79 | 1,940,915,948 | 22,238 |
| SourceCode300 | 79 | 1,940,705,631 | 24,411 |
| Divergent2155 | 79 | 1,908,807,483 | 22,073 |
| WarZone500 | 79 | 1,903,187,380 | 21,217 |
| Divergent2040 | 79 | 1,896,645,458 | 22,906 |
| Divergent2080 | 79 | 1,894,863,447 | 21,920 |
| LandMine04 | 79 | 1,889,655,734 | 24,413 |
| Nemtyemsaf013 | 79 | 1,863,254,007 | 24,433 |
| Divergent2030 | 79 | 1,844,668,557 | 21,888 |
| Divergent2180 | 79 | 1,834,860,634 | 22,816 |
| Nemtyemsaf02 | 79 | 1,820,188,943 | 24,421 |
| Divergent2150 | 79 | 1,811,825,247 | 23,634 |
| Divergent2160 | 79 | 1,809,279,491 | 22,764 |
| Divergent2065 | 79 | 1,808,423,034 | 22,095 |
| Divergent2025 | 79 | 1,807,520,188 | 22,818 |
| Divergent2100 | 79 | 1,805,284,713 | 21,970 |
| Divergent2165 | 79 | 1,803,117,263 | 22,822 |
| Divergent2090 | 79 | 1,801,113,700 | 23,630 |
| Divergent2035 | 79 | 1,795,530,302 | 22,818 |
| Nemtyemsaf011 | 79 | 1,787,352,392 | 24,431 |
| Divergent2085 | 79 | 1,782,659,266 | 23,640 |
| Divergent2020 | 79 | 1,757,001,448 | 23,648 |
| Divergent2045 | 79 | 1,756,044,954 | 21,896 |
| Divergent2095 | 79 | 1,751,629,332 | 22,798 |
| Divergent2175 | 79 | 1,751,351,827 | 23,656 |
| Divergent2055 | 79 | 1,736,650,868 | 22,932 |
| Divergent2060 | 79 | 1,734,375,392 | 22,814 |
| Nemtyemsaf021 | 79 | 1,732,380,133 | 24,415 |
| Divergent2170 | 79 | 1,706,446,901 | 23,630 |
| Divergent2070 | 79 | 1,683,810,007 | 22,820 |
| Divergent2075 | 79 | 1,660,362,469 | 23,650 |
| Ptolemy | 75 | 415,730,222 | 36,908 |
| Berenice | 75 | 383,801,146 | 34,848 |
| Nemtyemsaf019 | 75 | 370,706,405 | 22,870 |
| Intef | 75 | 346,200,872 | 28,317 |
| Acthoes | 75 | 277,015,865 | 27,684 |
| Sewadjkare | 90 | 50,880,456,918 | 76,752 |
| Arsinoe | 75 | 402,448,522 | 35,185 |









