AoKOfficer
PLAYER INFO
CHARACTER CLASS | Level 76 Pop star |
TOTAL EXPERIENCE | 695,780,410 |
GROWTH YESTERDAY | 114,696 |
TOTAL POWER | 34,222 |
ATTACK | 10,351 |
HIT POINTS | 23,871 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 2,180 |
ELEMENTAL RESIST | 3,515 |
WILDERNESS LEVEL | 214 |
GOD SLAYER LEVEL | 0 |
PARENT | sparton224 |
FACTION | None () |
- - Main Group of The Army of Killers | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|---|---|---|
AoKPlayas | 77 | 1,160,539,923 | 47,150 |