Adventskalender
PLAYER INFO
| CHARACTER CLASS | Level 81 Monster |
| TOTAL EXPERIENCE | 3,341,802,843 |
| GROWTH YESTERDAY | 8,885,580 |
| TOTAL POWER | 53,144 |
| ATTACK | 14,899 |
| HIT POINTS | 38,245 |
| CHAOS DAMAGE | 20 |
| ELEMENTAL ATTACK | 12,015 |
| ELEMENTAL RESIST | 3,415 |
| WILDERNESS LEVEL | 223 |
| GOD SLAYER LEVEL | 2 |
| PARENT | Darknumen_1 |
| FACTION | None () |
| co lead of Tamrondahl | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
hurr durr
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| novamov | 78 | 1,060,907,602 | 34,066 |
| docwolf | 77 | 961,941,611 | 31,902 |
| hurrdurr_1 | 20 | 1,701,222 | 358 |
| llimzy | 11 | 5,341 | 101 |














