SLEEPxTOKEN
PLAYER INFO
| CHARACTER CLASS | Level 89 Monster |
| TOTAL EXPERIENCE | 47,951,952,543 |
| GROWTH YESTERDAY | 899,906 |
| TOTAL POWER | 125,621 |
| ATTACK | 42,582 |
| HIT POINTS | 83,039 |
| CHAOS DAMAGE | 415 |
| ELEMENTAL ATTACK | 55,765 |
| ELEMENTAL RESIST | 4,510 |
| WILDERNESS LEVEL | 520 |
| GOD SLAYER LEVEL | 0 |
| PARENT | SouthSideGangster13 |
| FACTION | None () |
| Welcome to the house of Disciples Of Yasha | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| Bonzai | 2:08pm Jun 2, 2026
O_0
|
| Her0 | 6:44pm Aug 24, 2025
to save you now?
|
| Her0 | 3:37am Apr 5, 2025
Then after that, switch all Astral to Cosmic! :D
|
| LuNaTiC | 11:05am Nov 27, 2023
Good crew and unfortunately $€$
|
| LuNaTiC | 1:28pm Nov 9, 2023
I managed to stop for a good 10 years, i'm back
now since the summer |
| LuNaTiC | 7:55pm Oct 31, 2023
Hi, still playing?
|
| Sir_Killerlot_2 | 2:36pm Oct 16, 2023
Noob
|
| ProtossMC | 10:25am Oct 5, 2023
Ball so hard mother****ers wanna fine me
|
| Her0 | 6:55am Aug 11, 2023
haha Cossack, so rude XD
|
| LucifersTempest | 6:42am May 27, 2023
Just here to knock out Hero0s stupid new years
greeting |
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| CrimsonClaw | 95 | 150,825,419,733 | 146,389 |
| KIllswitchEngaged | 85 | 15,886,164,375 | 83,367 |
| sir_jokealot | 82 | 5,994,159,145 | 73,828 |
| FallingInReverse | 81 | 3,008,764,810 | 51,173 |
| FastAndTheFurious | 80 | 2,108,946,368 | 28,828 |
| TMAC24 | 80 | 2,057,842,885 | 32,670 |
| BreakingBenjamin | 80 | 2,053,913,511 | 31,423 |
| Staind | 79 | 1,868,395,639 | 28,157 |
| YoungGrasshopper | 79 | 1,723,876,578 | 28,537 |
| SouthSideGangster13 | 77 | 1,161,129,421 | 30,917 |
| ShadowWissper | 78 | 1,063,197,477 | 24,934 |
| MrKyA | 77 | 951,307,085 | 26,175 |
| Prelude3 | 60 | 82,510,922 | 7,024 |
| Unisol Kable | 21 | 4,772,694 | 342 |














