Nebula
PLAYER INFO
CHARACTER CLASS | Level 80 Gangster |
TOTAL EXPERIENCE | 2,494,280,620 |
GROWTH YESTERDAY | 193,584 |
TOTAL POWER | 49,496 |
ATTACK | 13,174 |
HIT POINTS | 36,832 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 16,685 |
ELEMENTAL RESIST | 3,650 |
WILDERNESS LEVEL | 100 |
GOD SLAYER LEVEL | 0 |
PARENT | XxAngelxX |
FACTION | None () |
The Righteous of Destination [L] | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
N/A
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|---|---|---|
Tiggernits | 50 | 19,171,563 | 3,396 |