StinkEye
PLAYER INFO
| CHARACTER CLASS | Level 91 Gangster |
| TOTAL EXPERIENCE | 73,599,841,798 |
| GROWTH YESTERDAY | 687,987 |
| TOTAL POWER | 73,683 |
| ATTACK | 27,735 |
| HIT POINTS | 52,017 |
| CHAOS DAMAGE | 305 |
| ELEMENTAL ATTACK | 22,780 |
| ELEMENTAL RESIST | 3,750 |
| WILDERNESS LEVEL | 562 |
| GOD SLAYER LEVEL | 36 |
| PARENT | BigVainyWeenis |
| FACTION | None () |
| Needs ranked of Envy | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Dicatious | 32 | 7,890,101 | 586 |
| FlickaLicker | 34 | 4,149,378 | 653 |
| DemonArrow | 90 | 55,149,805,758 | 70,803 |









