Castravete2z
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 51,004,370,029 |
| GROWTH YESTERDAY | 634,900 |
| TOTAL POWER | 88,683 |
| ATTACK | 31,035 |
| HIT POINTS | 58,737 |
| CHAOS DAMAGE | 225 |
| ELEMENTAL ATTACK | 25,370 |
| ELEMENTAL RESIST | 3,580 |
| WILDERNESS LEVEL | 482 |
| GOD SLAYER LEVEL | 0 |
| PARENT | RIBSR |
| FACTION | None () |
| Rank 2 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Iulian209 | 57 | 57,151,122 | 7,328 |
| Iulian2011 | 55 | 48,910,181 | 5,863 |
| Iulian2010 | 55 | 48,173,382 | 5,859 |
| Iulian201 | 54 | 40,895,196 | 4,744 |
| Iulian2020 | 52 | 34,904,897 | 3,745 |
| Iulian2015 | 54 | 33,820,371 | 4,034 |
| Iulian2014 | 53 | 33,271,387 | 3,835 |
| Iulian2013 | 53 | 33,263,928 | 3,835 |
| Iulian208 | 53 | 33,045,213 | 3,835 |
| Iulian2021 | 53 | 31,452,573 | 3,977 |
| Iulian2024 | 53 | 31,426,534 | 3,702 |
| Iulian2018 | 53 | 29,688,340 | 3,652 |
| Iulian2016 | 53 | 29,685,827 | 3,922 |
| Iulian202 | 53 | 29,656,630 | 3,654 |
| Iulian2023 | 52 | 29,629,873 | 3,540 |
| Iulian2012 | 52 | 24,029,711 | 3,326 |
| Iulian206 | 52 | 23,863,526 | 3,326 |
| Iulian207 | 52 | 23,861,534 | 3,326 |
| Iulian203 | 52 | 23,858,128 | 3,293 |
| Iulian204 | 52 | 23,749,283 | 3,326 |
| Iulian205 | 51 | 21,991,354 | 3,178 |
| Iulian2025 | 51 | 21,989,971 | 3,178 |
| Iulian2019 | 51 | 21,976,211 | 3,178 |
| Iulian2017 | 51 | 21,844,543 | 3,178 |
| Iulian2022 | 51 | 21,824,574 | 3,178 |
| dontkickme | 1 | 0 | 5 |
| Castravetelings15 | 20 | 13,506,276 | 330 |
| Castravetelings03 | 20 | 13,506,265 | 330 |
| Castravetelings16 | 20 | 13,506,156 | 330 |
| Castravetelings09 | 20 | 13,506,149 | 330 |
| Castravetelings02 | 20 | 13,506,100 | 330 |
| Castravetelings08 | 20 | 13,506,029 | 330 |
| Castravetelings06 | 20 | 13,506,021 | 330 |
| Castravetelings13 | 20 | 13,505,999 | 330 |
| Castravetelings04 | 20 | 13,505,978 | 330 |
| Castravetelings17 | 20 | 13,505,960 | 330 |
| Castravetelings14 | 20 | 13,505,948 | 330 |
| Castravetelings11 | 20 | 13,505,903 | 330 |
| Castravetelings10 | 20 | 13,505,901 | 330 |
| Castravetelings01 | 20 | 13,505,888 | 330 |
| Castravetelings19 | 20 | 13,505,871 | 330 |
| Castravetelings05 | 20 | 13,505,810 | 330 |
| Castravetelings20 | 20 | 13,505,800 | 330 |
| Castravetelings12 | 20 | 13,505,799 | 330 |
| Castravetelings07 | 20 | 13,505,714 | 330 |
| Castravetelings18 | 20 | 5,599,749 | 330 |









