PepsiTwist
PLAYER INFO
| CHARACTER CLASS | Level 86 Gangster |
| TOTAL EXPERIENCE | 25,666,163,045 |
| GROWTH YESTERDAY | 563,111 |
| TOTAL POWER | 68,943 |
| ATTACK | 22,866 |
| HIT POINTS | 47,166 |
| CHAOS DAMAGE | 130 |
| ELEMENTAL ATTACK | 22,755 |
| ELEMENTAL RESIST | 3,700 |
| WILDERNESS LEVEL | 344 |
| GOD SLAYER LEVEL | 0 |
| PARENT | mailmanshadow2 |
| FACTION | None () |
| Rank 2 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Iulian209 | 57 | 57,151,122 | 7,328 |
| Iulian2011 | 55 | 48,910,181 | 5,863 |
| Iulian2010 | 55 | 48,173,382 | 5,859 |
| Iulian201 | 54 | 40,895,196 | 4,744 |
| Iulian2020 | 52 | 34,904,897 | 3,745 |
| Iulian2015 | 54 | 33,820,371 | 4,034 |
| Iulian2014 | 53 | 33,271,387 | 3,835 |
| Iulian2013 | 53 | 33,263,928 | 3,835 |
| Iulian208 | 53 | 33,045,213 | 3,835 |
| Iulian2021 | 53 | 31,452,573 | 3,977 |
| Iulian2024 | 53 | 31,426,534 | 3,702 |
| Iulian2018 | 53 | 29,688,340 | 3,652 |
| Iulian2016 | 53 | 29,685,827 | 3,922 |
| Iulian202 | 53 | 29,656,630 | 3,654 |
| Iulian2023 | 52 | 29,629,873 | 3,540 |
| Iulian2012 | 52 | 24,029,711 | 3,326 |
| Iulian206 | 52 | 23,863,526 | 3,326 |
| Iulian207 | 52 | 23,861,534 | 3,326 |
| Iulian203 | 52 | 23,858,128 | 3,293 |
| Iulian204 | 52 | 23,749,283 | 3,326 |
| Iulian205 | 51 | 21,991,354 | 3,178 |
| Iulian2025 | 51 | 21,989,971 | 3,178 |
| Iulian2019 | 51 | 21,976,211 | 3,178 |
| Iulian2017 | 51 | 21,844,543 | 3,178 |
| Iulian2022 | 51 | 21,824,574 | 3,178 |
| dontkickme | 1 | 0 | 5 |
| PepsiTwistLings09 | 20 | 13,494,301 | 330 |
| PepsiTwistLings13 | 20 | 13,494,237 | 330 |
| PepsiTwistLings01 | 20 | 13,494,208 | 330 |
| PepsiTwistLings18 | 20 | 13,493,996 | 330 |
| PepsiTwistLings16 | 20 | 13,493,911 | 330 |
| PepsiTwistLings19 | 20 | 13,493,886 | 330 |
| PepsiTwistLings04 | 20 | 13,493,874 | 330 |
| PepsiTwistLings11 | 20 | 13,493,874 | 330 |
| PepsiTwistLings14 | 20 | 13,493,817 | 330 |
| PepsiTwistLings06 | 20 | 13,493,805 | 330 |
| PepsiTwistLings12 | 20 | 13,493,774 | 330 |
| PepsiTwistLings07 | 20 | 13,493,735 | 330 |
| PepsiTwistLings08 | 20 | 13,493,716 | 330 |
| PepsiTwistLings17 | 20 | 13,493,700 | 330 |
| PepsiTwistLings10 | 20 | 13,493,671 | 330 |
| PepsiTwistLings15 | 20 | 13,493,603 | 330 |
| PepsiTwistLings03 | 20 | 13,493,582 | 330 |
| PepsiTwistLings05 | 20 | 13,493,515 | 330 |
| PepsiTwistLings02 | 20 | 5,594,956 | 330 |
| PepsiTwistLings20 | 20 | 5,594,734 | 330 |









