Eduloka
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,284,618,718 |
| GROWTH YESTERDAY | 1,309,972 |
| TOTAL POWER | 206,184 |
| ATTACK | 71,824 |
| HIT POINTS | 140,429 |
| CHAOS DAMAGE | 965 |
| ELEMENTAL ATTACK | 114,105 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 421 |
| GOD SLAYER LEVEL | 100 |
| PARENT | Sceamermonster |
| FACTION | Vordyn (3) |
| Cosmic of Maroder | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| SceamerStealth | 95 | 159,375,718,762 | 141,943 |









