ShadoE_1
PLAYER INFO
| CHARACTER CLASS | Level 91 Monster |
| TOTAL EXPERIENCE | 66,061,218,033 |
| GROWTH YESTERDAY | 201,959 |
| TOTAL POWER | 65,321 |
| ATTACK | 24,680 |
| HIT POINTS | 45,910 |
| CHAOS DAMAGE | 290 |
| ELEMENTAL ATTACK | 17,215 |
| ELEMENTAL RESIST | 3,550 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Inertia |
| FACTION | None () |
| Hello of World Crisis | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| DopestNinja | 9:20pm Jan 4, 2011
Merry Xmas n Happy New Year!!
|
| Teknical | 4:19pm Apr 23, 2010
nub
|
| Aft3rM4th | 2:09pm Feb 11, 2010
thanks bro, you just need to switch servers now ;)
|
| 99Finsters | 4:22am Jun 13, 2009
come bacckkk
|
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| shadoeorb7 | 25 | 7,923,749 | 417 |
| shadoeorb5 | 25 | 7,922,393 | 417 |
| shadoeorb10 | 32 | 7,921,735 | 611 |
| shadoeorb16 | 25 | 7,921,709 | 417 |
| shadoeorb11 | 25 | 7,921,343 | 417 |
| shadoeorb6 | 25 | 7,921,038 | 417 |
| shadoeorb14 | 25 | 7,920,705 | 417 |
| shadoeorb24 | 25 | 7,920,630 | 400 |
| shadoeorb15 | 25 | 7,920,059 | 417 |
| shadoeorb9 | 25 | 7,919,961 | 417 |
| shadoeorb2 | 25 | 7,919,946 | 417 |
| shadoeorb8 | 25 | 7,919,879 | 417 |
| shadoeorb22 | 25 | 7,919,609 | 400 |
| shadoeorb12 | 25 | 7,919,509 | 417 |
| shadoeorb19 | 25 | 7,919,280 | 417 |
| shadoeorb13 | 25 | 7,918,880 | 417 |
| shadoeorb3 | 25 | 7,918,367 | 417 |
| shadoeorb21 | 25 | 7,918,318 | 400 |
| shadoeorb1 | 25 | 7,918,306 | 417 |
| shadoeorb4 | 25 | 7,918,133 | 417 |
| shadoeorb18 | 25 | 7,916,467 | 417 |
| shadoeorb23 | 25 | 7,916,453 | 400 |
| shadoeorb20 | 25 | 7,916,418 | 417 |
| shadoeorb17 | 25 | 6,895,280 | 417 |
| MarcusAurelius | 25 | 6,894,035 | 400 |
| potter17 | 12 | 1,707,718 | 107 |
| Potter01 | 16 | 1,423,800 | 168 |
| Potter07 | 12 | 1,069,755 | 107 |
| Potter05 | 12 | 1,069,749 | 107 |
| Potter04 | 12 | 1,069,714 | 107 |
| Potter11 | 12 | 1,069,678 | 107 |
| Potter10 | 12 | 1,069,649 | 107 |
| Potter03 | 12 | 1,069,638 | 107 |
| Potter09 | 12 | 1,069,635 | 107 |
| Potter06 | 12 | 1,069,629 | 107 |
| Potter02 | 12 | 1,069,614 | 107 |
| Potter08 | 12 | 1,069,505 | 107 |
| Potter25 | 12 | 857,250 | 107 |
| potter19 | 12 | 857,248 | 107 |
| potter24 | 12 | 857,200 | 107 |
| potter20 | 12 | 857,053 | 107 |
| potter22 | 12 | 857,033 | 107 |
| potter21 | 12 | 856,899 | 107 |
| potter23 | 12 | 856,797 | 107 |
| potter16 | 12 | 715,629 | 107 |
| Potter12 | 12 | 715,573 | 107 |
| potter18 | 12 | 715,540 | 107 |
| potter15 | 12 | 715,461 | 107 |
| Potter14 | 12 | 715,459 | 107 |
| Potter13 | 12 | 715,426 | 107 |
| pwnzord | 65 | 155,761,770 | 8,626 |
| Crypt_1 | 72 | 143,860,077 | 13,865 |
| Crypt1 | 65 | 62,327,422 | 9,441 |











