MonkeyCage
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 155,259,228,878 |
| GROWTH YESTERDAY | 411,698 |
| TOTAL POWER | 109,876 |
| ATTACK | 40,705 |
| HIT POINTS | 75,240 |
| CHAOS DAMAGE | 300 |
| ELEMENTAL ATTACK | 29,050 |
| ELEMENTAL RESIST | 3,955 |
| WILDERNESS LEVEL | 554 |
| GOD SLAYER LEVEL | 38 |
| PARENT | KarusWarrior |
| FACTION | Alvar (1) |
| Alpha of Fire-N-Ice | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (2)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Smendes | 93 | 104,197,787,343 | 89,546 |
| Psammetichus | 92 | 84,230,140,831 | 81,168 |
| Bocchoris | 91 | 66,920,519,401 | 78,403 |
| Nemtyemsaf | 91 | 66,677,559,159 | 81,788 |
| Necho | 91 | 66,434,652,758 | 85,068 |
| Thamphthis | 90 | 52,081,452,523 | 91,583 |
| Userkare | 90 | 50,186,654,849 | 76,675 |
| Hudjefa | 89 | 50,096,644,027 | 73,669 |
| Nemtyemsaf01 | 82 | 4,740,319,914 | 33,194 |
| Nemtyemsaf022 | 82 | 4,724,043,721 | 34,597 |
| Nemtyemsaf010 | 82 | 4,700,726,644 | 33,116 |
| SourceCode600 | 82 | 4,680,553,049 | 34,288 |
| Nemtyemsaf08 | 81 | 4,409,226,815 | 31,646 |
| StrangeLife50 | 81 | 4,233,796,020 | 30,932 |
| SourceCode200 | 81 | 4,216,875,885 | 32,342 |
| Nemtyemsaf023 | 81 | 4,167,463,857 | 30,020 |
| SourceCode500 | 81 | 3,474,956,832 | 31,709 |
| HeraHilmar | 81 | 3,423,154,936 | 31,688 |
| SourceCode | 81 | 3,320,410,501 | 31,674 |
| StrangeLife20 | 81 | 3,180,211,986 | 32,318 |
| LandMine014 | 80 | 2,984,092,245 | 29,915 |
| StrangeLife40 | 80 | 2,941,367,110 | 30,218 |
| LandMine011 | 80 | 2,935,075,731 | 29,815 |
| Nemtyemsaf020 | 80 | 2,910,958,684 | 29,943 |
| Nemtyemsaf06 | 80 | 2,883,296,393 | 29,936 |
| Nemtyemsaf018 | 80 | 2,868,210,377 | 29,943 |
| Nemtyemsaf04 | 80 | 2,849,416,969 | 29,903 |
| Memento | 80 | 2,844,415,238 | 29,975 |
| Nemtyemsaf09 | 80 | 2,833,325,792 | 29,924 |
| Nemtyemsaf017 | 80 | 2,827,661,258 | 29,943 |
| StrangeLife90 | 80 | 2,825,920,540 | 28,204 |
| SourceCode100 | 80 | 2,810,430,226 | 30,135 |
| LandMine012 | 80 | 2,809,713,506 | 30,121 |
| LandMine09 | 80 | 2,801,463,932 | 29,977 |
| Nemtyemsaf014 | 80 | 2,774,821,572 | 30,089 |
| Nemtyemsaf015 | 80 | 2,772,114,295 | 30,121 |
| Nemtyemsaf016 | 80 | 2,767,887,619 | 29,940 |
| LandMine016 | 80 | 2,738,168,459 | 30,133 |
| StrangeLife70 | 80 | 2,728,981,637 | 29,110 |
| LandMine010 | 80 | 2,722,610,201 | 30,107 |
| LandMine02 | 80 | 2,714,760,965 | 29,052 |
| LandMine05 | 80 | 2,714,575,876 | 29,992 |
| 46Nostalgia | 80 | 2,714,479,865 | 29,079 |
| LandMine01 | 80 | 2,712,841,460 | 30,125 |
| LandMine023 | 80 | 2,707,178,551 | 29,086 |
| 47Nostalgia | 80 | 2,683,268,803 | 29,112 |
| LandMine03 | 80 | 2,668,470,459 | 29,032 |
| Nemtyemsaf05 | 80 | 2,663,019,542 | 29,373 |
| StrangeLife30 | 80 | 2,656,270,927 | 30,080 |
| StrangeLife | 80 | 2,653,473,313 | 28,097 |
| StrangeLife80 | 80 | 2,648,848,581 | 28,124 |
| SourceCode400 | 80 | 2,646,756,580 | 28,075 |
| LandMine022 | 80 | 2,630,232,917 | 29,094 |
| WarDog5500 | 80 | 2,562,509,560 | 28,956 |
| DeathNote | 80 | 2,552,865,404 | 28,966 |
| AgentRevelation | 80 | 2,552,524,774 | 28,972 |
| WarDog6500 | 80 | 2,529,707,996 | 28,942 |
| LandMine08 | 80 | 2,447,758,994 | 25,172 |
| WarDog9000 | 80 | 2,417,945,547 | 28,129 |
| WarDog6000 | 80 | 2,378,559,428 | 28,073 |
| WarDog2500 | 80 | 2,375,817,053 | 28,073 |
| LandMine018 | 80 | 2,346,761,143 | 24,433 |
| LandMine020 | 80 | 2,341,675,295 | 24,455 |
| LandMine013 | 80 | 2,340,280,575 | 24,419 |
| AnarchistEmma | 80 | 2,323,917,763 | 25,243 |
| HeroMode | 80 | 2,314,232,876 | 25,241 |
| Caution | 80 | 2,309,583,082 | 25,237 |
| LandMine017 | 80 | 2,303,215,836 | 24,340 |
| LandMine024 | 80 | 2,289,530,992 | 24,459 |
| DarkCorner | 80 | 2,286,460,934 | 25,257 |
| StrangeLife10 | 80 | 2,286,379,035 | 24,012 |
| StrangeLife60 | 80 | 2,284,326,063 | 24,031 |
| Nemtyemsaf024 | 80 | 2,281,055,257 | 25,433 |
| WarDog2000 | 80 | 2,279,408,613 | 25,237 |
| LandMine021 | 80 | 2,276,975,932 | 23,851 |
| WarDog4000 | 80 | 2,276,395,639 | 25,183 |
| Nemtyemsaf012 | 80 | 2,275,736,726 | 25,495 |
| Farida | 80 | 2,253,055,160 | 24,618 |
| SlowMotion | 80 | 2,252,074,309 | 25,201 |
| WarZone2500 | 80 | 2,250,793,592 | 27,735 |
| LandMine015 | 80 | 2,241,690,668 | 23,869 |
| LandMine019 | 80 | 2,238,467,448 | 24,683 |
| KillPlan | 80 | 2,235,107,385 | 24,600 |
| WarDog7500 | 80 | 2,230,660,578 | 25,087 |
| Ghaidaa | 80 | 2,229,875,891 | 24,610 |
| ElviraCastano | 80 | 2,227,714,189 | 24,602 |
| SecurityCam | 80 | 2,226,458,826 | 24,580 |
| TekkiTaka | 80 | 2,223,964,854 | 24,610 |
| Deema | 80 | 2,223,040,961 | 24,559 |
| DarkMode | 80 | 2,212,095,614 | 24,587 |
| DancingQueen | 80 | 2,211,319,314 | 24,596 |
| Awkward | 80 | 2,210,848,034 | 24,611 |
| WarZone1500 | 80 | 2,210,708,565 | 25,223 |
| WarDog5000 | 80 | 2,209,692,524 | 24,642 |
| Flight78 | 80 | 2,202,816,100 | 24,608 |
| WarDog3500 | 80 | 2,202,477,469 | 24,385 |
| WarDog1000 | 80 | 2,198,899,850 | 24,442 |
| PaperWork | 80 | 2,193,958,404 | 23,616 |
| SharkDance | 80 | 2,190,489,673 | 24,614 |
| WarDog3000 | 80 | 2,187,211,627 | 24,616 |
| Infidelity | 80 | 2,171,975,764 | 24,571 |
| LandMine07 | 80 | 2,170,717,020 | 24,071 |
| SaltWater | 80 | 2,167,495,164 | 23,680 |
| WarDog8500 | 80 | 2,167,385,234 | 24,606 |
| StrangeLife100 | 80 | 2,163,718,332 | 24,452 |
| WarDog8000 | 80 | 2,157,005,577 | 24,610 |
| UglyChild | 80 | 2,156,309,312 | 23,024 |
| WarDog500 | 80 | 2,149,814,046 | 23,065 |
| WarDog9500 | 80 | 2,142,213,451 | 24,652 |
| WarDog7000 | 80 | 2,135,136,312 | 23,075 |
| WarZone3500 | 80 | 2,132,889,498 | 24,514 |
| 48Nostalgia | 80 | 2,115,363,679 | 23,768 |
| WarDog1500 | 79 | 2,005,487,886 | 22,197 |
| Insight | 79 | 2,004,780,709 | 22,109 |
| Divergent2050 | 79 | 2,004,073,073 | 24,473 |
| Nemtyemsaf07 | 79 | 2,000,238,695 | 24,415 |
| LandMine06 | 79 | 1,991,559,480 | 24,466 |
| Nemtyemsaf03 | 79 | 1,988,362,151 | 23,536 |
| WarZone4500 | 79 | 1,967,372,726 | 21,415 |
| WarDog4500 | 79 | 1,943,657,490 | 21,675 |
| 49Nostalgia | 79 | 1,940,912,828 | 22,238 |
| SourceCode300 | 79 | 1,940,701,451 | 24,411 |
| Divergent2155 | 79 | 1,908,803,703 | 22,073 |
| WarZone500 | 79 | 1,903,184,160 | 21,217 |
| Divergent2040 | 79 | 1,896,641,708 | 22,906 |
| Divergent2080 | 79 | 1,894,859,697 | 21,920 |
| LandMine04 | 79 | 1,889,651,824 | 24,413 |
| Nemtyemsaf013 | 79 | 1,863,249,827 | 24,433 |
| Divergent2030 | 79 | 1,844,664,807 | 21,888 |
| Divergent2180 | 79 | 1,834,856,884 | 22,816 |
| Nemtyemsaf02 | 79 | 1,820,185,033 | 24,421 |
| Divergent2150 | 79 | 1,811,821,497 | 23,634 |
| Divergent2160 | 79 | 1,809,275,741 | 22,764 |
| Divergent2065 | 79 | 1,808,419,284 | 22,095 |
| Divergent2025 | 79 | 1,807,516,438 | 22,818 |
| Divergent2100 | 79 | 1,805,280,963 | 21,970 |
| Divergent2165 | 79 | 1,803,113,513 | 22,822 |
| Divergent2090 | 79 | 1,801,109,950 | 23,630 |
| Divergent2035 | 79 | 1,795,526,552 | 22,818 |
| Nemtyemsaf011 | 79 | 1,787,348,482 | 24,431 |
| Divergent2085 | 79 | 1,782,655,516 | 23,640 |
| Divergent2020 | 79 | 1,756,997,698 | 23,648 |
| Divergent2045 | 79 | 1,756,041,204 | 21,896 |
| Divergent2095 | 79 | 1,751,625,582 | 22,798 |
| Divergent2175 | 79 | 1,751,348,077 | 23,656 |
| Divergent2055 | 79 | 1,736,647,118 | 22,932 |
| Divergent2060 | 79 | 1,734,371,642 | 22,814 |
| Nemtyemsaf021 | 79 | 1,732,376,223 | 24,415 |
| Divergent2170 | 79 | 1,706,443,151 | 23,630 |
| Divergent2070 | 79 | 1,683,806,257 | 22,820 |
| Divergent2075 | 79 | 1,660,358,719 | 23,650 |
| Ptolemy | 75 | 415,730,222 | 36,908 |
| Berenice | 75 | 383,801,146 | 34,848 |
| Nemtyemsaf019 | 75 | 370,702,225 | 22,870 |
| Intef | 75 | 346,200,872 | 28,317 |
| Acthoes | 75 | 277,015,865 | 27,684 |
| Bayou | 95 | 174,373,232,367 | 103,315 |









