Campaign
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 150,745,812,443 |
| GROWTH YESTERDAY | 67,125,381 |
| TOTAL POWER | 119,796 |
| ATTACK | 34,475 |
| HIT POINTS | 85,321 |
| CHAOS DAMAGE | 240 |
| ELEMENTAL ATTACK | 49,415 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 403 |
| GOD SLAYER LEVEL | 55 |
| PARENT | Forerunner |
| FACTION | None () |
| Knight Raider of ~ The Following ~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









