Oracle
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 158,470,343,927 |
| GROWTH YESTERDAY | 526,764 |
| TOTAL POWER | 146,361 |
| ATTACK | 47,813 |
| HIT POINTS | 98,548 |
| CHAOS DAMAGE | 485 |
| ELEMENTAL ATTACK | 64,360 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 456 |
| GOD SLAYER LEVEL | 58 |
| PARENT | Forerunner |
| FACTION | None () |
| Rank 15 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









