Prism
PLAYER INFO
| CHARACTER CLASS | Level 86 Monster |
| TOTAL EXPERIENCE | 22,151,683,023 |
| GROWTH YESTERDAY | 150,543,039 |
| TOTAL POWER | 56,320 |
| ATTACK | 20,026 |
| HIT POINTS | 42,363 |
| CHAOS DAMAGE | 240 |
| ELEMENTAL ATTACK | 28,300 |
| ELEMENTAL RESIST | 4,100 |
| WILDERNESS LEVEL | 320 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Ostracize |
| FACTION | None () |
| Rank 20 of Credigree Weed | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
smd
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| poepheufd | 74 | 178,152,766 | 20,745 |
| zDamien1 | 71 | 109,615,094 | 13,282 |
| zDamien6 | 66 | 67,692,955 | 9,922 |
| zDamien2 | 65 | 60,056,504 | 9,164 |
| zDamien22 | 58 | 59,623,670 | 6,132 |
| zDamien7 | 64 | 57,593,040 | 8,673 |
| zDamien24 | 65 | 57,140,294 | 9,307 |
| zDamien12 | 65 | 56,782,238 | 9,147 |
| zDamien11 | 64 | 55,173,993 | 8,211 |
| zDamien8 | 64 | 54,741,069 | 8,302 |
| zDamien3 | 64 | 54,541,150 | 8,607 |
| zDamien4 | 64 | 54,308,944 | 8,545 |
| zDamien5 | 64 | 54,086,122 | 8,627 |
| zDamien23 | 56 | 52,590,534 | 5,425 |
| zDamien9 | 64 | 51,442,194 | 8,047 |
| zDamien10 | 64 | 50,778,383 | 7,941 |
| zDamien19 | 63 | 50,618,296 | 7,621 |
| zDamien21 | 56 | 49,785,581 | 5,459 |
| zDamien17 | 63 | 47,965,714 | 8,117 |
| zDamien20 | 56 | 47,595,397 | 5,157 |
| zDamien16 | 62 | 47,357,003 | 7,494 |
| zDamien14 | 63 | 47,102,474 | 7,287 |
| zDamien18 | 63 | 46,385,658 | 7,454 |
| zDamien13 | 62 | 45,803,507 | 6,942 |
| zDamien15 | 62 | 43,652,470 | 7,067 |
| Proctor | 86 | 23,828,169,466 | 60,314 |









