EagerCadet
PLAYER INFO
| CHARACTER CLASS | Level 93 Monster |
| TOTAL EXPERIENCE | 104,884,303,809 |
| GROWTH YESTERDAY | 2,134,242 |
| TOTAL POWER | 87,901 |
| ATTACK | 33,208 |
| HIT POINTS | 60,762 |
| CHAOS DAMAGE | 375 |
| ELEMENTAL ATTACK | 26,720 |
| ELEMENTAL RESIST | 3,620 |
| WILDERNESS LEVEL | 597 |
| GOD SLAYER LEVEL | 53 |
| PARENT | ChaosBladeMaster |
| FACTION | None () |
| 1337 of Why??? | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Smendes | 93 | 104,197,799,271 | 89,546 |
| Psammetichus | 92 | 84,230,150,703 | 81,168 |
| Bocchoris | 91 | 66,920,529,366 | 78,403 |
| Nemtyemsaf | 91 | 66,677,566,819 | 81,788 |
| Necho | 91 | 66,434,662,922 | 85,068 |
| Thamphthis | 90 | 52,081,462,722 | 91,583 |
| Userkare | 90 | 50,186,664,284 | 76,675 |
| Hudjefa | 89 | 50,096,653,502 | 73,669 |
| Nemtyemsaf01 | 82 | 4,740,322,304 | 33,194 |
| Nemtyemsaf022 | 82 | 4,724,046,111 | 34,597 |
| Nemtyemsaf010 | 82 | 4,700,729,034 | 33,116 |
| SourceCode600 | 82 | 4,680,555,289 | 34,288 |
| Nemtyemsaf08 | 81 | 4,409,229,205 | 31,646 |
| StrangeLife50 | 81 | 4,233,798,110 | 30,932 |
| SourceCode200 | 81 | 4,216,877,975 | 32,342 |
| Nemtyemsaf023 | 81 | 4,167,466,164 | 30,020 |
| SourceCode500 | 81 | 3,474,959,222 | 31,709 |
| HeraHilmar | 81 | 3,423,157,326 | 31,688 |
| SourceCode | 81 | 3,320,412,891 | 31,674 |
| StrangeLife20 | 81 | 3,180,214,095 | 32,318 |
| LandMine014 | 80 | 2,984,094,335 | 29,915 |
| StrangeLife40 | 80 | 2,941,369,045 | 30,218 |
| LandMine011 | 80 | 2,935,077,821 | 29,815 |
| Nemtyemsaf020 | 80 | 2,910,960,639 | 29,943 |
| Nemtyemsaf06 | 80 | 2,883,298,353 | 29,936 |
| Nemtyemsaf018 | 80 | 2,868,212,332 | 29,943 |
| Nemtyemsaf04 | 80 | 2,849,418,924 | 29,903 |
| Memento | 80 | 2,844,417,193 | 29,975 |
| Nemtyemsaf09 | 80 | 2,833,327,747 | 29,924 |
| Nemtyemsaf017 | 80 | 2,827,663,213 | 29,943 |
| StrangeLife90 | 80 | 2,825,922,475 | 28,204 |
| SourceCode100 | 80 | 2,810,432,101 | 30,135 |
| LandMine012 | 80 | 2,809,715,381 | 30,121 |
| LandMine09 | 80 | 2,801,465,887 | 29,977 |
| Nemtyemsaf014 | 80 | 2,774,823,447 | 30,089 |
| Nemtyemsaf015 | 80 | 2,772,116,170 | 30,121 |
| Nemtyemsaf016 | 80 | 2,767,889,574 | 29,940 |
| LandMine016 | 80 | 2,738,170,334 | 30,133 |
| StrangeLife70 | 80 | 2,728,983,512 | 29,110 |
| LandMine010 | 80 | 2,722,612,076 | 30,107 |
| LandMine02 | 80 | 2,714,762,840 | 29,052 |
| LandMine05 | 80 | 2,714,577,751 | 29,992 |
| 46Nostalgia | 80 | 2,714,481,744 | 29,079 |
| LandMine01 | 80 | 2,712,843,335 | 30,125 |
| LandMine023 | 80 | 2,707,180,426 | 29,086 |
| 47Nostalgia | 80 | 2,683,270,678 | 29,112 |
| LandMine03 | 80 | 2,668,472,334 | 29,032 |
| Nemtyemsaf05 | 80 | 2,663,021,417 | 29,373 |
| StrangeLife30 | 80 | 2,656,272,802 | 30,080 |
| StrangeLife | 80 | 2,653,475,188 | 28,097 |
| StrangeLife80 | 80 | 2,648,850,456 | 28,124 |
| SourceCode400 | 80 | 2,646,758,455 | 28,075 |
| LandMine022 | 80 | 2,630,234,792 | 29,094 |
| WarDog5500 | 80 | 2,562,511,245 | 28,956 |
| DeathNote | 80 | 2,552,867,089 | 28,966 |
| AgentRevelation | 80 | 2,552,526,459 | 28,972 |
| WarDog6500 | 80 | 2,529,709,681 | 28,942 |
| LandMine08 | 80 | 2,447,760,949 | 25,172 |
| WarDog9000 | 80 | 2,417,947,232 | 28,129 |
| WarDog6000 | 80 | 2,378,561,113 | 28,073 |
| WarDog2500 | 80 | 2,375,818,738 | 28,073 |
| LandMine018 | 80 | 2,346,763,018 | 24,433 |
| LandMine020 | 80 | 2,341,677,170 | 24,455 |
| LandMine013 | 80 | 2,340,282,450 | 24,419 |
| AnarchistEmma | 80 | 2,323,919,448 | 25,243 |
| HeroMode | 80 | 2,314,234,561 | 25,241 |
| Caution | 80 | 2,309,584,767 | 25,237 |
| LandMine017 | 80 | 2,303,217,711 | 24,340 |
| LandMine024 | 80 | 2,289,532,867 | 24,459 |
| DarkCorner | 80 | 2,286,462,619 | 25,257 |
| StrangeLife10 | 80 | 2,286,381,084 | 24,012 |
| StrangeLife60 | 80 | 2,284,328,093 | 24,031 |
| Nemtyemsaf024 | 80 | 2,281,057,212 | 25,433 |
| WarDog2000 | 80 | 2,279,410,298 | 25,237 |
| LandMine021 | 80 | 2,276,977,807 | 23,851 |
| WarDog4000 | 80 | 2,276,397,324 | 25,183 |
| Nemtyemsaf012 | 80 | 2,275,738,681 | 25,495 |
| Farida | 80 | 2,253,056,845 | 24,618 |
| SlowMotion | 80 | 2,252,075,994 | 25,201 |
| WarZone2500 | 80 | 2,250,795,227 | 27,735 |
| LandMine015 | 80 | 2,241,692,543 | 23,869 |
| LandMine019 | 80 | 2,238,469,323 | 24,683 |
| KillPlan | 80 | 2,235,109,070 | 24,600 |
| WarDog7500 | 80 | 2,230,662,263 | 25,087 |
| Ghaidaa | 80 | 2,229,877,576 | 24,610 |
| ElviraCastano | 80 | 2,227,715,874 | 24,602 |
| SecurityCam | 80 | 2,226,460,511 | 24,580 |
| TekkiTaka | 80 | 2,223,966,539 | 24,610 |
| Deema | 80 | 2,223,042,646 | 24,559 |
| DarkMode | 80 | 2,212,097,299 | 24,587 |
| DancingQueen | 80 | 2,211,320,999 | 24,596 |
| Awkward | 80 | 2,210,849,719 | 24,611 |
| WarZone1500 | 80 | 2,210,710,250 | 25,223 |
| WarDog5000 | 80 | 2,209,694,209 | 24,642 |
| Flight78 | 80 | 2,202,817,785 | 24,608 |
| WarDog3500 | 80 | 2,202,479,154 | 24,385 |
| WarDog1000 | 80 | 2,198,901,535 | 24,442 |
| PaperWork | 80 | 2,193,960,089 | 23,616 |
| SharkDance | 80 | 2,190,491,358 | 24,614 |
| WarDog3000 | 80 | 2,187,213,312 | 24,616 |
| Infidelity | 80 | 2,171,977,449 | 24,571 |
| LandMine07 | 80 | 2,170,718,895 | 24,071 |
| SaltWater | 80 | 2,167,496,849 | 23,680 |
| WarDog8500 | 80 | 2,167,386,919 | 24,606 |
| StrangeLife100 | 80 | 2,163,720,422 | 24,452 |
| WarDog8000 | 80 | 2,157,007,262 | 24,610 |
| UglyChild | 80 | 2,156,310,997 | 23,024 |
| WarDog500 | 80 | 2,149,815,731 | 23,065 |
| WarDog9500 | 80 | 2,142,215,086 | 24,652 |
| WarDog7000 | 80 | 2,135,137,997 | 23,075 |
| WarZone3500 | 80 | 2,132,891,078 | 24,514 |
| 48Nostalgia | 80 | 2,115,365,554 | 23,768 |
| WarDog1500 | 79 | 2,005,489,581 | 22,197 |
| Insight | 79 | 2,004,782,394 | 22,109 |
| Divergent2050 | 79 | 2,004,075,178 | 24,473 |
| Nemtyemsaf07 | 79 | 2,000,240,650 | 24,415 |
| LandMine06 | 79 | 1,991,561,435 | 24,466 |
| Nemtyemsaf03 | 79 | 1,988,364,106 | 23,536 |
| WarZone4500 | 79 | 1,967,374,306 | 21,415 |
| WarDog4500 | 79 | 1,943,659,160 | 21,675 |
| 49Nostalgia | 79 | 1,940,914,388 | 22,238 |
| SourceCode300 | 79 | 1,940,703,541 | 24,411 |
| Divergent2155 | 79 | 1,908,805,593 | 22,073 |
| WarZone500 | 79 | 1,903,185,770 | 21,217 |
| Divergent2040 | 79 | 1,896,643,583 | 22,906 |
| Divergent2080 | 79 | 1,894,861,572 | 21,920 |
| LandMine04 | 79 | 1,889,653,779 | 24,413 |
| Nemtyemsaf013 | 79 | 1,863,251,917 | 24,433 |
| Divergent2030 | 79 | 1,844,666,682 | 21,888 |
| Divergent2180 | 79 | 1,834,858,759 | 22,816 |
| Nemtyemsaf02 | 79 | 1,820,186,988 | 24,421 |
| Divergent2150 | 79 | 1,811,823,372 | 23,634 |
| Divergent2160 | 79 | 1,809,277,616 | 22,764 |
| Divergent2065 | 79 | 1,808,421,159 | 22,095 |
| Divergent2025 | 79 | 1,807,518,313 | 22,818 |
| Divergent2100 | 79 | 1,805,282,838 | 21,970 |
| Divergent2165 | 79 | 1,803,115,388 | 22,822 |
| Divergent2090 | 79 | 1,801,111,825 | 23,630 |
| Divergent2035 | 79 | 1,795,528,427 | 22,818 |
| Nemtyemsaf011 | 79 | 1,787,350,437 | 24,431 |
| Divergent2085 | 79 | 1,782,657,391 | 23,640 |
| Divergent2020 | 79 | 1,756,999,573 | 23,648 |
| Divergent2045 | 79 | 1,756,043,079 | 21,896 |
| Divergent2095 | 79 | 1,751,627,457 | 22,798 |
| Divergent2175 | 79 | 1,751,349,952 | 23,656 |
| Divergent2055 | 79 | 1,736,648,993 | 22,932 |
| Divergent2060 | 79 | 1,734,373,517 | 22,814 |
| Nemtyemsaf021 | 79 | 1,732,378,178 | 24,415 |
| Divergent2170 | 79 | 1,706,445,026 | 23,630 |
| Divergent2070 | 79 | 1,683,808,132 | 22,820 |
| Divergent2075 | 79 | 1,660,360,594 | 23,650 |
| Ptolemy | 75 | 415,730,222 | 36,908 |
| Berenice | 75 | 383,801,146 | 34,848 |
| Nemtyemsaf019 | 75 | 370,704,315 | 22,870 |
| Intef | 75 | 346,200,872 | 28,317 |
| Acthoes | 75 | 277,015,865 | 27,684 |
| Sewadjkare | 90 | 50,880,446,841 | 76,752 |
| Arsinoe | 75 | 402,448,522 | 35,185 |









