SeaMan
PLAYER INFO
CHARACTER CLASS | Level 70 Monster |
TOTAL EXPERIENCE | 158,979,512 |
GROWTH YESTERDAY | 41,664 |
TOTAL POWER | 17,462 |
ATTACK | 5,565 |
HIT POINTS | 11,897 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 900 |
ELEMENTAL RESIST | 900 |
WILDERNESS LEVEL | 59 |
GOD SLAYER LEVEL | 0 |
PARENT | PsychoSnail |
FACTION | None () |
Leader of Wolf in Exile | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|