Vansomnia
PLAYER INFO
| CHARACTER CLASS | Level 81 Monster |
| TOTAL EXPERIENCE | 3,728,273,805 |
| GROWTH YESTERDAY | 276,720 |
| TOTAL POWER | 56,400 |
| ATTACK | 15,216 |
| HIT POINTS | 41,184 |
| CHAOS DAMAGE | 70 |
| ELEMENTAL ATTACK | 23,555 |
| ELEMENTAL RESIST | 3,390 |
| WILDERNESS LEVEL | 181 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Vansum |
| FACTION | None () |
| Hitmen 50K-60K of Maroder | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
</3
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









