AWSOME9_1
PLAYER INFO
CHARACTER CLASS | Level 66 Gangster |
TOTAL EXPERIENCE | 53,146,782 |
GROWTH YESTERDAY | 14,736 |
TOTAL POWER | 9,758 |
ATTACK | 3,571 |
HIT POINTS | 6,187 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 0 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | (RGA) lonelyman |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|