ProfessorPlum
PLAYER INFO
| CHARACTER CLASS | Level 95 Gangster |
| TOTAL EXPERIENCE | 166,949,340,865 |
| GROWTH YESTERDAY | 120,606,736 |
| TOTAL POWER | 161,086 |
| ATTACK | 57,383 |
| HIT POINTS | 109,772 |
| CHAOS DAMAGE | 695 |
| ELEMENTAL ATTACK | 73,760 |
| ELEMENTAL RESIST | 4,600 |
| WILDERNESS LEVEL | 830 |
| GOD SLAYER LEVEL | 75 |
| PARENT | eMGe |
| FACTION | Alvar (1) |
| Lock error of Relentless Assault | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
<img align="absmiddle" border="0" src="/images/skills/streetsmarts.png" hspace="2" width="25" height="25" ONMOUSEOVER="popup(event,'Level 10 Street Smarts Your experience can not be stripped. 539 mins left Cast By DarkStill',808080)" ONMOUSEOUT="kill()">
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| BigWigglyStyle | 94 | 139,090,812,696 | 82,144 |
| dbTACOdb | 74 | 160,236,147 | 16,033 |
| GForced | 72 | 124,431,482 | 13,278 |
| DemonBlade | 72 | 111,127,234 | 12,567 |
| DemonKing_1 | 71 | 93,580,772 | 12,600 |
| Tville4 | 59 | 24,590,378 | 5,504 |
| Tville7 | 59 | 24,522,988 | 5,082 |
| Tville5 | 59 | 24,373,925 | 5,504 |
| Tville8 | 59 | 24,142,804 | 5,651 |
| InviteMe | 59 | 23,977,966 | 5,710 |
| Tville6 | 59 | 23,939,927 | 4,830 |
| Tville1 | 59 | 23,715,142 | 4,852 |
| Tville2 | 59 | 23,602,044 | 4,830 |
| Tville3 | 59 | 23,595,073 | 5,612 |
| Tville9 | 54 | 12,468,434 | 4,149 |
| Tails | 95 | 159,331,621,474 | 144,920 |









