NoGoZone
PLAYER INFO
| CHARACTER CLASS | Level 90 Pop star |
| TOTAL EXPERIENCE | 52,722,264,891 |
| GROWTH YESTERDAY | 838,987 |
| TOTAL POWER | 69,468 |
| ATTACK | 26,805 |
| HIT POINTS | 48,732 |
| CHAOS DAMAGE | 305 |
| ELEMENTAL ATTACK | 23,580 |
| ELEMENTAL RESIST | 3,750 |
| WILDERNESS LEVEL | 552 |
| GOD SLAYER LEVEL | 31 |
| PARENT | ABG4EVA |
| FACTION | None () |
| ? of ReIentIess AssauIt | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Dicatious | 32 | 7,890,101 | 586 |
| FlickaLicker | 34 | 4,149,378 | 653 |
| DarkKnightDemon | 90 | 50,995,782,291 | 65,824 |









