Artax
PLAYER INFO
| CHARACTER CLASS | Level 87 Gangster |
| TOTAL EXPERIENCE | 28,560,643,520 |
| GROWTH YESTERDAY | 492,541 |
| TOTAL POWER | 56,681 |
| ATTACK | 17,057 |
| HIT POINTS | 41,124 |
| CHAOS DAMAGE | 220 |
| ELEMENTAL ATTACK | 23,200 |
| ELEMENTAL RESIST | 4,050 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | ScrottyMcboogerballs |
| FACTION | None () |
| Necrmancer of Hellfire Club | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









