Niggabrown
PLAYER INFO
| CHARACTER CLASS | Level 81 Gangster |
| TOTAL EXPERIENCE | 3,289,993,276 |
| GROWTH YESTERDAY | 0 |
| TOTAL POWER | 31,378 |
| ATTACK | 9,888 |
| HIT POINTS | 21,490 |
| CHAOS DAMAGE | 20 |
| ELEMENTAL ATTACK | 1,670 |
| ELEMENTAL RESIST | 1,960 |
| WILDERNESS LEVEL | 80 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Viper |
| FACTION | None () |
| -Platinüm Statüs- of Platinum Klown Mafia | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









