RasAlGhul
PLAYER INFO
| CHARACTER CLASS | Level 90 Pop star |
| TOTAL EXPERIENCE | 55,419,658,684 |
| GROWTH YESTERDAY | 714,413 |
| TOTAL POWER | 67,641 |
| ATTACK | 25,464 |
| HIT POINTS | 48,246 |
| CHAOS DAMAGE | 285 |
| ELEMENTAL ATTACK | 19,820 |
| ELEMENTAL RESIST | 3,750 |
| WILDERNESS LEVEL | 539 |
| GOD SLAYER LEVEL | 29 |
| PARENT | ZhulianDemonoide |
| FACTION | None () |
| Welcome of The Gentlemen's club | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Dicatious | 32 | 7,890,101 | 586 |
| FlickaLicker | 34 | 4,149,378 | 653 |
| Spartanoide | 89 | 49,725,000,677 | 64,578 |









