Adventskalender
PLAYER INFO
| CHARACTER CLASS | Level 77 Pop star |
| TOTAL EXPERIENCE | 973,901,396 |
| GROWTH YESTERDAY | 192,984 |
| TOTAL POWER | 49,216 |
| ATTACK | 12,847 |
| HIT POINTS | 36,369 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 6,900 |
| ELEMENTAL RESIST | 3,375 |
| WILDERNESS LEVEL | 223 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Darknumen_1 |
| FACTION | None () |
| Rank 20 of Tamrondahl | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
hurr durr
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| docwolf | 76 | 461,515,598 | 30,358 |
| novamov | 76 | 407,003,835 | 31,639 |
| hurrdurr_1 | 20 | 1,701,222 | 358 |
| llimzy | 11 | 5,341 | 101 |














