Adventskalender
PLAYER INFO
| CHARACTER CLASS | Level 77 Pop star |
| TOTAL EXPERIENCE | 964,150,773 |
| GROWTH YESTERDAY | 189,984 |
| TOTAL POWER | 46,029 |
| ATTACK | 11,777 |
| HIT POINTS | 34,252 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 900 |
| ELEMENTAL RESIST | 3,375 |
| WILDERNESS LEVEL | 223 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Darknumen_1 |
| FACTION | None () |
| Rank 20 of Tamrondahl | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
hurr durr
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| docwolf | 75 | 456,586,093 | 29,708 |
| novamov | 75 | 400,270,548 | 30,988 |
| hurrdurr_1 | 20 | 1,701,222 | 358 |
| llimzy | 11 | 5,341 | 193 |














