Adventskalender
PLAYER INFO
| CHARACTER CLASS | Level 80 Monster |
| TOTAL EXPERIENCE | 2,136,098,469 |
| GROWTH YESTERDAY | 41,714,283 |
| TOTAL POWER | 50,371 |
| ATTACK | 13,931 |
| HIT POINTS | 36,440 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 8,720 |
| ELEMENTAL RESIST | 3,415 |
| WILDERNESS LEVEL | 223 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Darknumen_1 |
| FACTION | None () |
| Rank 1 of Tamrondahl | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
hurr durr
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| novamov | 77 | 708,385,594 | 32,289 |
| docwolf | 77 | 706,196,307 | 31,008 |
| hurrdurr_1 | 20 | 1,701,222 | 358 |
| llimzy | 11 | 5,341 | 101 |














