CantTouchThis_1
PLAYER INFO
CHARACTER CLASS | Level 76 Monster |
TOTAL EXPERIENCE | 438,417,414 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 22,170 |
ATTACK | 7,044 |
HIT POINTS | 15,126 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 990 |
ELEMENTAL RESIST | 940 |
WILDERNESS LEVEL | 19 |
GOD SLAYER LEVEL | 0 |
PARENT | primeaval3 |
FACTION | None () |
Ethereal of Trinity | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|