adhamadham
PLAYER INFO
CHARACTER CLASS | Level 64 Monster |
TOTAL EXPERIENCE | 80,403,751 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 9,684 |
ATTACK | 3,200 |
HIT POINTS | 6,484 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 550 |
ELEMENTAL RESIST | 945 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | (RGA) dancer_man_1_3 |
FACTION | None () |
Rank 1 of ::Moon attack {TM} | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (2)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|