AnGiie
PLAYER INFO
| CHARACTER CLASS | Level 75 Pop star |
| TOTAL EXPERIENCE | 203,428,319 |
| GROWTH YESTERDAY | 30,024 |
| TOTAL POWER | 17,062 |
| ATTACK | 5,626 |
| HIT POINTS | 11,436 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 350 |
| ELEMENTAL RESIST | 1,060 |
| WILDERNESS LEVEL | 130 |
| GOD SLAYER LEVEL | 0 |
| PARENT | None |
| FACTION | None () |
| Multis FLY of Bandoleros | |
|
|
|
EQUIPMENT

SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
| SuperKiller666 | 6:15pm Jun 9, 2010
hay s it you or ur boyfriend
|
| NiMoKe | 6:33pm Dec 31, 2009
Happy New Year Mate! Have a great evening!
|
| Demon627 | 10:23pm Dec 3, 2009
u playin again?
|
| Slip | 11:02am Jul 30, 2009
HITLIST PRINCEVEGETA87 IN UR CREW! thnx
-Slip |
| SLEEPxTOKEN | 5:38pm Mar 23, 2009
woot
|
| Slip | 9:18am Mar 21, 2009
tell me if u get hit by someone lvl 53 or under.
|
| Slip | 9:18am Mar 21, 2009
hey wassup. i'll protect ya.
|
| GiveItToUsRaaaw | 2:02am Mar 21, 2009
>.<
|
| GiveItToUsRaaaw | 2:09pm Mar 19, 2009
o_O
|
| Koekie | 1:59am Feb 9, 2009
You changed crew? :o
|
im a love!
/// Special Thanks To FreaksInside For my Champion Set and Pants, and my gods =) !
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| LaPiedra | 67 | 68,806,740 | 16,630 |
| ItsonEmpalme | 61 | 32,273,301 | 7,688 |
| rorstpe | 23 | 8,916,440 | 369 |
| ItsonGuaymas | 42 | 4,462,141 | 2,854 |
| FLYGames | 19 | 1,038,364 | 1,755 |
| FLYGames02 | 19 | 590,682 | 1,210 |
| FLYGames15 | 19 | 569,813 | 1,510 |
| FLYGames01 | 19 | 568,888 | 1,305 |
| FLYGames03 | 19 | 436,286 | 792 |
| FLYGames13 | 19 | 389,950 | 920 |
| FLYGames14 | 19 | 389,854 | 920 |
| FLYGames11 | 19 | 389,774 | 920 |
| FLYGames12 | 19 | 389,519 | 920 |
| FLYGames17 | 19 | 389,437 | 920 |
| FLYGames16 | 19 | 389,319 | 920 |
| FLYGames21 | 19 | 389,168 | 920 |
| FLYGames19 | 19 | 389,105 | 920 |
| FLYGames20 | 19 | 388,954 | 920 |
| FLYGames18 | 17 | 344,532 | 894 |
| FLYGames08 | 19 | 336,249 | 750 |
| FLYGames10 | 19 | 335,898 | 835 |
| FLYGames09 | 19 | 335,890 | 750 |
| FLYGames07 | 19 | 335,650 | 750 |
| FLYGames04 | 19 | 329,138 | 780 |
| FLYGames06 | 19 | 328,889 | 780 |
| FLYGames05 | 19 | 328,872 | 780 |














