JohnnyLawrence
PLAYER INFO
CHARACTER CLASS | Level 86 Monster |
TOTAL EXPERIENCE | 20,126,890,947 |
GROWTH YESTERDAY | 4,831,346 |
TOTAL POWER | 87,651 |
ATTACK | 28,607 |
HIT POINTS | 59,044 |
CHAOS DAMAGE | 325 |
ELEMENTAL ATTACK | 24,075 |
ELEMENTAL RESIST | 4,350 |
WILDERNESS LEVEL | 252 |
GOD SLAYER LEVEL | 0 |
PARENT | Leechmaster |
FACTION | None () |
Warlock of Hellfire Club | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|