DeathSheep
PLAYER INFO
| CHARACTER CLASS | Level 57 Gangster |
| TOTAL EXPERIENCE | 21,669,004 |
| GROWTH YESTERDAY | 0 |
| TOTAL POWER | 4,900 |
| ATTACK | 1,144 |
| HIT POINTS | 3,756 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 0 |
| ELEMENTAL RESIST | 0 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | None |
| FACTION | None () |
| Lord of Light | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
†
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|












