YAKUZA1
PLAYER INFO
CHARACTER CLASS | Level 39 Monster |
TOTAL EXPERIENCE | 7,043,106 |
GROWTH YESTERDAY | 2,136 |
TOTAL POWER | 1,707 |
ATTACK | 429 |
HIT POINTS | 1,278 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 0 |
WILDERNESS LEVEL | 15 |
GOD SLAYER LEVEL | 0 |
PARENT | (RGA) WICKED1 |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|