Rhys
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 163,999,759,904 |
| GROWTH YESTERDAY | 39,613,333 |
| TOTAL POWER | 126,095 |
| ATTACK | 45,743 |
| HIT POINTS | 86,421 |
| CHAOS DAMAGE | 665 |
| ELEMENTAL ATTACK | 62,405 |
| ELEMENTAL RESIST | 4,490 |
| WILDERNESS LEVEL | 704 |
| GOD SLAYER LEVEL | 40 |
| PARENT | IronBear |
| FACTION | Alvar (1) |
| Project Pandora of Crimson Raiders | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (2)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| MutatedTink | 95 | 161,066,384,426 | 117,998 |
| Cossuck | 75 | 617,953,007 | 27,189 |
| MydixieWreck | 75 | 353,310,458 | 25,949 |









