Nohtna
PLAYER INFO
| CHARACTER CLASS | Level 82 Monster |
| TOTAL EXPERIENCE | 6,506,143,233 |
| GROWTH YESTERDAY | 3,704,034 |
| TOTAL POWER | 39,162 |
| ATTACK | 15,628 |
| HIT POINTS | 26,384 |
| CHAOS DAMAGE | 110 |
| ELEMENTAL ATTACK | 8,110 |
| ELEMENTAL RESIST | 3,825 |
| WILDERNESS LEVEL | 6 |
| GOD SLAYER LEVEL | 11 |
| PARENT | None |
| FACTION | None () |
| Waiting Rank of 1984 Oceania | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









