shau2000
PLAYER INFO
CHARACTER CLASS | Level 37 Monster |
TOTAL EXPERIENCE | 1,777,326 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 943 |
ATTACK | 302 |
HIT POINTS | 641 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 0 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | motanu |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|