Multiman
PLAYER INFO
| CHARACTER CLASS | Level 79 Gangster |
| TOTAL EXPERIENCE | 1,760,803,185 |
| GROWTH YESTERDAY | 626,773 |
| TOTAL POWER | 28,655 |
| ATTACK | 9,821 |
| HIT POINTS | 18,834 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 4,075 |
| ELEMENTAL RESIST | 1,525 |
| WILDERNESS LEVEL | 10 |
| GOD SLAYER LEVEL | 11 |
| PARENT | None |
| FACTION | None () |
| Trustee Up of Untaimables | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









