Multiman
PLAYER INFO
| CHARACTER CLASS | Level 77 Gangster |
| TOTAL EXPERIENCE | 952,276,496 |
| GROWTH YESTERDAY | 54,240 |
| TOTAL POWER | 23,765 |
| ATTACK | 7,975 |
| HIT POINTS | 15,790 |
| CHAOS DAMAGE | 0 |
| ELEMENTAL ATTACK | 2,355 |
| ELEMENTAL RESIST | 1,450 |
| WILDERNESS LEVEL | 10 |
| GOD SLAYER LEVEL | 0 |
| PARENT | None |
| FACTION | None () |
| Raid Slaves of Slaveville | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (1)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









