Relativity420
PLAYER INFO
CHARACTER CLASS | Level 60 Monster |
TOTAL EXPERIENCE | 41,230,440 |
GROWTH YESTERDAY | 10,512 |
TOTAL POWER | 7,245 |
ATTACK | 2,049 |
HIT POINTS | 5,196 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 485 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | Turtlewave |
FACTION | None () |
~Raiders~ of ~ForgotenAspects~ | |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|