FallenFrost
PLAYER INFO
CHARACTER CLASS | Level 61 Monster |
TOTAL EXPERIENCE | 50,590,231 |
GROWTH YESTERDAY | 0 |
TOTAL POWER | 6,991 |
ATTACK | 2,403 |
HIT POINTS | 4,588 |
CHAOS DAMAGE | 0 |
ELEMENTAL ATTACK | 0 |
ELEMENTAL RESIST | 150 |
WILDERNESS LEVEL | 0 |
GOD SLAYER LEVEL | 0 |
PARENT | FallenDeath |
FACTION | None () |
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
Name | Level | Experience | Power |
---|