Tudon
PLAYER INFO
| CHARACTER CLASS | Level 90 Gangster |
| TOTAL EXPERIENCE | 60,714,095,684 |
| GROWTH YESTERDAY | 356,412 |
| TOTAL POWER | 73,581 |
| ATTACK | 25,605 |
| HIT POINTS | 47,976 |
| CHAOS DAMAGE | 385 |
| ELEMENTAL ATTACK | 20,355 |
| ELEMENTAL RESIST | 3,660 |
| WILDERNESS LEVEL | 346 |
| GOD SLAYER LEVEL | 0 |
| PARENT | 6891KoVaH |
| FACTION | None () |
| Rank 20 of Place Called Home | |
|
|
|
EQUIPMENT


SKILL CRESTS









