motanu1
PLAYER INFO
| CHARACTER CLASS | Level 91 Gangster |
| TOTAL EXPERIENCE | 69,038,358,727 |
| GROWTH YESTERDAY | 1,250,509,515 |
| TOTAL POWER | 70,300 |
| ATTACK | 24,957 |
| HIT POINTS | 45,343 |
| CHAOS DAMAGE | 245 |
| ELEMENTAL ATTACK | 16,160 |
| ELEMENTAL RESIST | 3,975 |
| WILDERNESS LEVEL | 316 |
| GOD SLAYER LEVEL | 0 |
| PARENT | SpartaNPoweRQ |
| FACTION | None () |
| Rank 2 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









