GuiltyPleasure
PLAYER INFO
| CHARACTER CLASS | Level 95 Monster |
| TOTAL EXPERIENCE | 176,665,405,743 |
| GROWTH YESTERDAY | 25,961,283 |
| TOTAL POWER | 120,509 |
| ATTACK | 39,092 |
| HIT POINTS | 81,417 |
| CHAOS DAMAGE | 280 |
| ELEMENTAL ATTACK | 56,120 |
| ELEMENTAL RESIST | 3,440 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | None |
| FACTION | None () |
| Co-Leader of .:Enmity:. | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|











