SpeeCHleSs
PLAYER INFO
| CHARACTER CLASS | Level 92 Gangster |
| TOTAL EXPERIENCE | 86,964,387,122 |
| GROWTH YESTERDAY | 576,522 |
| TOTAL POWER | 86,816 |
| ATTACK | 28,676 |
| HIT POINTS | 58,140 |
| CHAOS DAMAGE | 240 |
| ELEMENTAL ATTACK | 14,260 |
| ELEMENTAL RESIST | 3,400 |
| WILDERNESS LEVEL | 330 |
| GOD SLAYER LEVEL | 0 |
| PARENT | shauSTE |
| FACTION | None () |
| Rank 2 of Order and Chaos | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|









