Tygga
PLAYER INFO
| CHARACTER CLASS | Level 84 Gangster |
| TOTAL EXPERIENCE | 14,545,383,338 |
| GROWTH YESTERDAY | 60,635,348 |
| TOTAL POWER | 55,951 |
| ATTACK | 20,080 |
| HIT POINTS | 35,871 |
| CHAOS DAMAGE | 125 |
| ELEMENTAL ATTACK | 17,635 |
| ELEMENTAL RESIST | 4,075 |
| WILDERNESS LEVEL | 351 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Storizzle |
| FACTION | None () |
| Amplified Rune of ~The Rancid Terrorists~ | |
|
|
|
EQUIPMENT


SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
N/A
PERSONAL ALLIES (0)[View All]
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Iulian209 | 57 | 52,944,018 | 7,328 |
| Iulian2011 | 55 | 44,918,501 | 5,863 |
| Iulian2010 | 55 | 44,181,702 | 5,859 |
| Iulian201 | 54 | 37,389,276 | 4,744 |
| Iulian2020 | 52 | 32,269,121 | 3,745 |
| Iulian2015 | 54 | 31,184,595 | 4,034 |
| Iulian2014 | 53 | 30,635,611 | 3,835 |
| Iulian2013 | 53 | 30,628,152 | 3,835 |
| Iulian208 | 53 | 30,409,437 | 3,835 |
| Iulian2021 | 53 | 28,951,965 | 3,977 |
| Iulian2024 | 53 | 28,925,926 | 3,702 |
| Iulian2018 | 53 | 27,377,812 | 3,652 |
| Iulian2016 | 53 | 27,375,299 | 3,922 |
| Iulian202 | 53 | 27,346,102 | 3,654 |
| Iulian2023 | 52 | 27,319,345 | 3,540 |
| Iulian2012 | 52 | 22,162,703 | 3,326 |
| Iulian206 | 52 | 21,996,518 | 3,326 |
| Iulian207 | 52 | 21,994,526 | 3,326 |
| Iulian203 | 52 | 21,991,120 | 3,293 |
| Iulian204 | 52 | 21,882,275 | 3,326 |
| Iulian205 | 51 | 20,314,426 | 3,178 |
| Iulian2025 | 51 | 20,313,043 | 3,178 |
| Iulian2019 | 51 | 20,299,283 | 3,178 |
| Iulian2017 | 51 | 20,167,615 | 3,178 |
| Iulian2022 | 51 | 20,147,646 | 3,178 |
| dontkickme | 1 | 0 | 5 |
| PwRMeUpNoW13 | 20 | 13,469,566 | 330 |
| PwRMeUpNoW18 | 20 | 13,469,475 | 330 |
| PwRMeUpNoW06 | 20 | 13,469,289 | 330 |
| PwRMeUpNoW19 | 20 | 13,469,244 | 330 |
| PwRMeUpNoW03 | 20 | 13,469,098 | 330 |
| PwRMeUpNoW10 | 20 | 13,469,064 | 330 |
| PwRMeUpNoW17 | 20 | 13,469,062 | 330 |
| PwRMeUpNoW20 | 20 | 13,469,045 | 330 |
| PwRMeUpNoW01 | 20 | 13,468,978 | 330 |
| PwRMeUpNoW04 | 20 | 13,468,924 | 330 |
| PwRMeUpNoW07 | 20 | 13,468,918 | 330 |
| PwRMeUpNoW11 | 20 | 13,468,911 | 330 |
| PwRMeUpNoW02 | 20 | 13,468,892 | 330 |
| PwRMeUpNoW12 | 20 | 13,468,869 | 330 |
| PwRMeUpNoW09 | 20 | 13,468,797 | 330 |
| PwRMeUpNoW15 | 20 | 13,468,755 | 330 |
| PwRMeUpNoW08 | 20 | 13,468,749 | 330 |
| PwRMeUpNoW14 | 20 | 13,468,718 | 330 |
| PwRMeUpNoW16 | 20 | 13,468,653 | 330 |
| PwRMeUpNoW05 | 20 | 13,468,633 | 330 |









