SuperWoman
PLAYER INFO
| CHARACTER CLASS | Level 90 Monster |
| TOTAL EXPERIENCE | 51,117,724,730 |
| GROWTH YESTERDAY | 644,533 |
| TOTAL POWER | 58,712 |
| ATTACK | 19,811 |
| HIT POINTS | 39,468 |
| CHAOS DAMAGE | 235 |
| ELEMENTAL ATTACK | 16,905 |
| ELEMENTAL RESIST | 4,000 |
| WILDERNESS LEVEL | 0 |
| GOD SLAYER LEVEL | 0 |
| PARENT | Mitu |
| FACTION | None () |
| Group 7 of Shadow Rebellion | |
|
|
|
EQUIPMENT
SKILL CRESTS
MASTERIES
OVERALL MASTERY
ATTACK MASTERY
DEFENCE MASTERY
CREW HIT MASTERY
EXP STRIP HISTORY
ALLY COMMENTS
SuperWoman HEAR ME ROARRRRRRRR
Im sorry, this user has been suspended <img src="/images/skills/streetsmarts.png" onmouseover="popup(event,'Level 10 Street Smarts Your experience can not be stripped. 336 mins left Cast By SuperWoman',808080)" onmouseout="kill()" align="absmiddle" border="0" height="25" hspace="2" width="25">
PERSONAL ENEMIES
GOD SLAYER
MEDALS
UNDERLINGS
| Name | Level | Experience | Power |
|---|---|---|---|
| Concentrate | 30 | 13,225,448 | 524 |
| BudLime | 19 | 12,646,662 | 310 |
| OWsFinest_1 | 19 | 12,646,660 | 310 |
| Grasa | 25 | 11,037,580 | 435 |
| 2liter | 18 | 9,558,853 | 294 |
| CheapJuice | 20 | 7,486,760 | 330 |
| Walfart | 18 | 7,447,231 | 320 |
| SweetNLow | 19 | 7,402,967 | 337 |
| FrostyCream | 17 | 7,279,805 | 296 |
| ChillAndShake | 17 | 7,059,234 | 284 |











